Transit EU

Public transport operators in Mid-East

41 operators serve Mid-East, Ireland — sorted by local relevance (service run inside the region).

Operators · Vehicle-km here

  1. 1 Bus Éireann 36% 17.8M km
  2. 2 Iarnród Éireann / Irish Rail 9% 4.4M km
  3. 3 Bus Átha Cliath – Dublin Bus 7% 3.5M km
  4. 4 Citylink 6.3% 3.1M km
  5. 5 Dublin Coach 5% 2.5M km
  6. 6 JJ Kavanagh 5% 2.5M km
  7. 7 Go-Ahead Ireland 4.3% 2.1M km
  8. 8 Go-Ahead Ireland 3.7% 1.8M km
  9. 9 Matthews Coach Hire 3.2% 1.6M km
  10. 10 Dublin Express 3% 1.5M km
  11. 11 Aircoach 2.7% 1.4M km
  12. 12 Wexford Bus 2.6% 1.3M km
  13. 13 TFI Local Link Louth Meath Fingal 1.9% 935.3K km
  14. 14 TFI Local Link Kildare South Dublin 1.8% 887.8K km
  15. 15 TFI Local Link Carlow Kilkenny Wicklow 1.6% 808.8K km
  16. 16 Flight Link Limited 1.3% 648K km
  17. 17 Collins Coaches 1.1% 527.1K km
  18. 18 John McGinley Coach Travel 0.8% 409.9K km
  19. 19 Kearns Transport 0.8% 409.9K km
  20. 20 Sillan Tours 0.7% 345.2K km
  21. 21 Halpenny Travel 0.4% 205.4K km
  22. 22 TFI Local Link Cavan Monaghan 0.4% 186.2K km
  23. 23 Streamline Coaches 0.3% 151.9K km
  24. 24 Royal Breffni Tours 0.3% 136.2K km
  25. 25 McConnon Travel 0.1% 67.5K km
  26. 26 St. Kevin's Bus Service <0.1% 48.8K km
  27. 27 McCaffrey Coaches <0.1% 46.1K km
  28. 28 Ashbourne Connect <0.1% 45.9K km
  29. 29 TFI Local Link Laois Offaly <0.1% 40.5K km
  30. 30 BIFE Bus <0.1% 35.3K km
  31. 31 Pat Keenan Coach Hire <0.1% 34.9K km
  32. 32 McGill Coach Travel <0.1% 14.6K km
  33. 33 Slevins Coaches <0.1% 12.1K km
  34. 34 Piltown Coaches <0.1% 10.1K km
  35. 35 Express Bus <0.1% 9,247 km
  36. 36 Balbriggan Express <0.1% 8,526 km
  37. 37 Robbie Finegan Coaches <0.1% 8,402 km
  38. 38 EMC Coaches Limited <0.1% 7,894 km
  39. 39 Nitelink, Dublin Bus <0.1% 7,584 km
  40. 40 Ardcavan Coach Tours <0.1% 6,789 km
  41. 41 Bailieboro Car & Coach Hire <0.1% 6,489 km

Timetable in Mid-East

Next scheduled departures, lines and directions at the stations in Mid-East.

Most departures

Tenders in Mid-East

all tenders →

3 public procurement procedures from official notices, 2 of them open or announced — public transport in Mid-East.

Stations in Mid-East

Station map →

The 61 busiest stations of the region with their departures per day. Each leads to its timetable with lines, directions and next departures.

Assignment: operators whose routes (GTFS shapes) run through the region. Scheduled service, no real-time data. Tenders from official notices (TED, German national portal), partly matched automatically, without guarantee.