Departures ROMA | Ponte Mammolo (Metro B) # f9014
Roma Italy Bus
Next departures
scheduledLoading departures …
Scheduled departures from the operators' published timetables — no delays or cancellations, without guarantee. Sources & licences
This station in Roma, Italy is served by 40 lines (Bus) of one operator. Together that is around 254 departures a day from 1 platform; the first leaves at 05:30, the last at 23:30.
Departures through the day
Location
Show on the big map
Lines at this station
-
- towards TIVOLI | Largo Saragat # f00005 71× a day · 06:00–23:30
-
- towards SUBIACO | Piazza Falcone # f4782 33× a day · 05:50–21:15
-
- towards TIVOLI | Largo Saragat # f00005 14× a day · 09:15–19:40
-
- towards PALOMBARA | Viale Rieti # f14836 14× a day · 06:50–19:30
-
- towards PALOMBARA | Viale Rieti # f14836 8× a day · 06:00–22:30
-
- towards TIVOLI | Largo Saragat # f00005 8× a day · 06:15–20:40
-
- towards SUBIACO | Piazza Falcone # f4782 7× a day · 07:10–23:00
-
- towards SANT'ANGELO | Via Balilla # f12315 6× a day · 05:30–21:40
-
- towards SAMBUCI | Via Serpentaro # f11936 6× a day · 07:10–19:25
-
- towards GUIDONIA | Montecelio # f12335 6× a day · 06:45–19:10
-
- towards POLI | Piazzale Orziere # f12070 5× a day · 05:55–22:00
-
- towards TIVOLI | Largo Saragat # f00005 5× a day · 07:00–10:00
-
- towards GUIDONIA | Marco Simone Via Tacito # f16000 5× a day · 07:25–18:35
-
- towards SANT'ANGELO | Via Balilla # f12315 4× a day · 07:45–19:40
-
- towards POLI | Piazzale Orziere # f12070 4× a day · 16:15–20:15
-
- towards CARSOLI (AQ) | Stazione FS # f8688 3× a day · 06:35–16:15
-
- towards SANT'ANGELO | Via Balilla # f12315 3× a day · 06:20–14:10
-
- towards CASTEL MADAMA | Piazza Dante # f11920 3× a day · 15:30–19:00
-
- towards GENAZZANO | stazione # f14494 3× a day · 10:00–18:45
-
- towards CARSOLI (AQ) | Stazione FS # f8688 2× a day · 15:30–18:05
-
- towards GENAZZANO DEP # GZDEP 2× a day · 06:45–08:40
-
- towards GENAZZANO | piazza della Pace # f14290 2× a day · 07:00–17:45
-
- towards BORGOROSE | Piazza Municipio # f8254 2× a day · 07:30–20:00
-
- towards GENAZZANO | piazza della Pace # f14290 2× a day · 09:15–18:45
-
- towards CAMERATA | Piazza XXIV Maggio # f8888 2× a day · 13:25–17:35
-
- towards TIVOLI | Largo Saragat # f00005 2× a day · 06:35–14:10
-
- towards GENAZZANO | stazione # f14494 2× a day · 17:25–18:15
-
- towards GENAZZANO | stazione # f14494 2× a day · 06:45–20:15
-
- towards POLI | Piazzale Orziere # f12070 2× a day · 13:45–18:00
-
- towards BORGOROSE | Piazza Municipio # f8254 1× a day · 11:00–15:30
-
- towards GENAZZANO | piazza della Pace # f14290 1× a day · 13:05–13:50
-
- towards GUIDONIA | Montecelio # f12335 1× a day · 06:05–10:00
-
- towards SORA | Stazione FS # f5890 1× a day · 14:20–17:20
-
- towards GUIDONIA | Via Tiburtina (Villalba) # f11891 1× a day · 16:25–18:30
-
- towards ROCCA S. STEFANO | Via Casale # f12013 1× a day · 16:45–20:35
-
- towards BORGOROSE | Piazza Municipio # f8254 1× a day · 13:25–13:25
-
- towards BORGOROSE | Piazza Municipio # f8254 1× a day · 18:10–18:10
-
- towards BORGOROSE | Piazza Municipio # f8254 1× a day · 07:20–07:20
-
- towards SAN VITO | Viale Piave # f14186 1× a day · 12:00–12:00
-
- towards BELLEGRA | Via Roma Via S. Francesco # f14197 1× a day · 18:15–18:15
Who operates here?
- Departures / day
- 254
- Lines
- 40
- Platforms
- 1
- Service
- 05:30–23:30