Departures TIVOLI | Ist. Superiore E.Fermi # f11702
Roma Italy Bus
Next departures
scheduledLoading departures …
Scheduled departures from the operators' published timetables — no delays or cancellations, without guarantee. Sources & licences
This station in Roma, Italy is served by 40 lines (Bus) of one operator. Together that is around 254 departures a day from 1 platform; the first leaves at 04:31, the last at 00:06 (next day).
Departures through the day
Location
Show on the big map
Lines at this station
-
- towards ROMA | Ponte Mammolo (Metro B) # f9021 75× a day · 04:46–22:01
-
- towards ROMA | Ponte Mammolo (Metro B) # f9021 17× a day · 05:31–19:46
-
- towards SAN POLO | Via Marcellina, 44 # f11713 12× a day · 06:18–20:46
-
- towards PALOMBARA | Viale Rieti # f14836 11× a day · 08:02–17:31
-
- towards POLI | Piazzale Orziere # f12070 9× a day · 05:46–20:01
-
- towards SUBIACO | Piazza Falcone # f4782 9× a day · 08:01–19:37
-
- towards CASTEL MADAMA | Piazza Dante # f11920 9× a day · 07:31–21:41
-
- towards GERANO | Piazza della Repubblica # f11996 9× a day · 05:15–20:11
-
- towards ROMA | Ponte Mammolo (Metro B) # f9021 8× a day · 05:16–21:01
-
- towards TIVOLI | Largo Saragat # f00005 8× a day · 07:32–20:10
-
- towards TIVOLI | Largo Saragat # f00005 7× a day · 07:50–21:10
-
- towards SAMBUCI | Via Serpentaro # f11936 5× a day · 06:51–20:31
-
- towards ROMA | Stazione Tiburtina FS # f15052 4× a day · 04:46–00:06 (next day)
-
- towards ROMA | Ponte Mammolo (Metro B) # f9021 4× a day · 06:42–19:13
-
- towards ROMA | Ponte Mammolo (Metro B) # f9021 4× a day · 06:46–15:42
-
- towards TIVOLI | Largo Saragat # f00005 4× a day · 06:13–20:08
-
- towards TIVOLI | Largo Saragat # f00005 4× a day · 06:15–21:01
-
- towards GENAZZANO | stazione # f14494 4× a day · 06:31–20:11
-
- towards GUIDONIA COLLE FIORITO | Stazione FS # f11735 4× a day · 07:11–14:41
-
- towards ROMA | Ponte Mammolo (Metro B) # f9021 3× a day · 05:11–14:56
-
- towards CARSOLI (AQ) | Stazione FS # f8688 3× a day · 12:52–19:17
-
- towards ROMA | Ponte Mammolo (Metro B) # f9021 3× a day · 17:02–18:32
-
- towards VICOVARO | Valle dell'Aniene FS # f11676 2× a day · 06:21–14:31
-
- towards GENAZZANO | stazione # f14494 2× a day · 07:56–20:41
-
- towards POGGIO MOIANO | Deposito # f9727 2× a day · 09:03–16:33
-
- towards PALOMBARA | Viale Rieti # f14836 2× a day · 18:16–19:31
-
- towards PERCILE | Piazza Garibaldi # f11661 2× a day · 10:00–14:12
-
- towards SANT'ANGELO | Via Balilla # f12315 2× a day · 13:01–14:27
-
- towards ROMA | Ponte Mammolo (Metro B) # f9021 1× a day · 05:24–09:08
-
- towards ROMA | Anagnina (Metro A) # f3583 1× a day · 06:33–09:33
-
- towards GUIDONIA | Montecelio # f12335 1× a day · 13:16–14:01
-
- towards PALOMBARA | Viale Rieti # f14836 1× a day · 07:06–08:01
-
- towards ROMA | Ponte Mammolo (Metro B) # f9021 1× a day · 05:34–06:54
-
- towards TIVOLI | Largo Saragat # f00005 1× a day · 14:52–21:25
-
- towards ROMA | Ponte Mammolo (Metro B) # f9021 1× a day · 07:21–07:21
-
- towards TIVOLI | Largo Saragat # f00005 1× a day · 07:44–07:53
-
- towards ROMA | Ponte Mammolo (Metro B) # f9021 1× a day · 14:47–16:32
-
- towards ROMA | Ponte Mammolo (Metro B) # f9021 1× a day · 16:47–17:56
-
- towards TIVOLI | Largo Saragat # f00005 1× a day · 08:06–08:06
-
- towards CINETO | Via Verdi # f11679 1× a day · 14:02–14:02
Who operates here?
- Departures / day
- 254
- Lines
- 40
- Platforms
- 1
- Service
- 04:31–00:06